BRIEF NOTES
Notification No.1 /2022, dated 05-08-2022 for appointment to various posts in Health Institutions of Erstwhile East Godavari District, under the control of the DCHS/DM&HO/ Principals of Rangaraya Medical College, Kakinada, Government Medical College, Rajamahendravaram, and Superintendents of Government General Hospitals, Kakinada, on Contract/Out sourcing basis
Applications are invited from eligible candidates for recruitment to various posts Erstwhile East Godavari District, under the control of the DCHS/DM&HO/ Principals of Rangaraya Medical College, Kakinada, Government Medical College, Rajamahendravaram, and Superintendents of Government General Hospitals, Kakinada, on Contract/Out sourcing basis
a. Proforma of application will be available on the district website www.eastgodavari.nic.in from 10:00 AM on 06/08/2022 to 05:00 PM on 20/08/2022.
b. Last Date for submission of physical applications is 05:00PM on 20.08.2022. Filled in applications shall be submitted in the specified counters in O/o District Medical & Health Officer, of the Kakinada District Candidates are advised to apply as soon as possible without waiting till last date to avoid last hour rush. They are further advised to obtain dated acknowledgement from the receiving authority, in proof of their submission of application.
c. District Jurisdiction for this recruitment is erstwhile district only and the vacancies at health facilities in these district boundaries shall be considered to be filled. Hence candidates shall apply to the respective erstwhile districts only.
d. Combined counselling will be conducted for all three Departments together and candidates will be allowed to choose only one department from among them, while exercising his/her option. Roster registers will be maintained separately by DMHO /DCHS/ Principal/ Superintendent.
e. The Merit List of this notification is valid for one year for the purpose of filling up of arising vacancies if any
S. No | Name of the post | No. of vacancies | Mode of recruitment | Recruiting agency |
Remun eration pm in Rs/- | |||
DPH | APVV P |
DME |
Total | |||||
1 | Anaesthesia Technician | – | – | 10 | 10 | Contract | DSC | 32,670 |
2 | Audio Visual Technician | – | – | 02 | 02 | Contract | DSC | 32,670 |
3 | Audiometry Technician | – | 05 | 02 | 07 | Contract | DSC | 32,670 |
4 | Bio Medical Engineer | – | – | – | 0 | Contract | DSC | 54,060 |
5 | Bio Medical Technician | – | – | 03 | 03 | Contract | DSC | 32,670 |
6 | Cardiology Technician | – | – | – | 0 | Contract | DSC | 32,670 |
7 | Cath Lab Technician Gr-II | – | – | – | 0 | Contract | DSC | 32,670 |
8 | Counsellor/MSW Gr-II | – | 01 | – | 01 | Contract | DSC |
|
9 | Dental Hygienist | – | – | – | 0 | Contract | DSC | 32,670 |
10 | Dental Technician | – | – | 01 | 01 | Contract | DSC | 32,670 |
11 | Dietician | – | – | – | 0 | Contract | DSC | 54,060 |
12 | Radiographer | – | 13 | – | 13 | Contract | DSC | 35,570 |
13 | ECG Technician | – | – | 07 | 07 | Contract | DSC | 32,670 |
14 | EEG Technician | – | – | – | 0 | Contract | DSC | 32,670 |
15 | Electrician | – | 01 | 09 | 10 | Contract | DSC | 22,460 |
16 | Emergency Medical Technician |
– |
– |
10 |
10 |
Contract |
DSC |
37,640 |
17 |
General Duty Attendants |
– |
40 |
65 |
105 |
Out sourcing |
DSC |
15,000 |
18 | Medical Record Technician/Assistants |
– |
06 |
02 |
08 |
Contract |
DSC |
34,580 |
19 | Lab Attendant | – | 03 | 40 | 43 | Out sourcing | DSC | 15,000 |
20 | Lab Technician | 10 | 06 | 86 | 102 | Contract | DSC | 32,670 |
21 | Library Assistant | – | – | 08 | 08 | Contract | DSC | 20,600 |
22 | Mortuary Attendant | – | – | 16 | 16 | Out sourcing | DSC | 15,000 |
23 | MRI Technician | – | – | – | 0 | Contract | DSC | 32,670 |
24 | OT Technician | – | 03 | 05 | 08 | Contract | DSC | 22,460 |
25 | Occupational Therapist | – | – | – | 0 | Contract | DSC | 48,440 |
26 | Office Subordinate | – | 12 | 13 | 25 | Out sourcing | DSC | 15,000 |
27 | Ophthalmic Assistant/Refractionist |
– |
06 |
01 |
07 |
Contract |
DSC |
|
28 | Optometrist | – | – | 02 | 02 | Contract | DSC | 37,640 |
29 | Perfusionist | – | – | – | 0 | Contract | DSC | 54,060 |
30 | Pharmacist Grade -II | 17 | – | 13 | 30 | Contract | DSC | 32,670 |
31 | Nuclear Physicist | – | – | – | 0 | Contract | DSC | 61,960 |
32 | Physiotherapist | – | 02 | 01 | 03 | Contract | DSC | 35,570 |
33 | Plumber | – | 05 | 03 | 08 | Out sourcing | DSC | 15,000 |
34 | Radiation Safety Officer | – | – | – | 0 | Contract | DSC | 61,960 |
35 | Radiological Physicist | – | – | – | 0 | Contract | DSC | 61,960 |
36 | Radiotherapy Technician | – | – | – | 0 | Contract | DSC | 32,670 |
37 | Speech Pathologist and Audiologist (Gazetted) |
– |
– |
– |
0 |
Contract |
DSC |
54,060 |
38 | Speech Therapist | – | – | 01 | 01 | Contract | DSC | 40,970 |
39 | Sterilization Technician | – | – | – | 0 | Contract | DSC | 32,670 |
40 | Store Attender | – | – | 04 | 04 | Out sourcing | DSC | 15,000 |
41 | Sanitary worker cum Watchmen |
05 |
– |
– |
05 |
Out sourcing |
DSC |
15,000 |
42 | FNO | 20 | – | – | 20 | Out sourcing | DSC | 15,000 |
| Total | 52 | 103 | 304 | 459 |
|
|
|
Sl No | Post Name | Vacancy | Qualification |
1 | Anesthesia Technician | 10 | Intermediate (Science), Diploma (Anesthesia Technician) |
2 | Audio Visual | 02 | B.Tech (ECE,CSE,IT) or MCA |
3 | Audiometric | 07 | Intermediate, Diploma, B.Sc (Audiology) |
4 | Bio Medical | — | B.Tech/B.E/M.Tech/M.E |
5 | Bio Medical | 03 | Diploma (Bio Medical Engineering) |
6 | Cardiology | — | Diploma, B.Sc |
7 | Cath Lab | — | B.Sc |
8 | Counsellor/ | 01 | BA/ BW/ MA/ MSW |
9 | Dental | — | Intermediate |
10 | Dental Technician | 01 | |
11 | Dietician | — | B.Sc/ M.Sc |
12 | Radiographer | 13 | |
13 | ECG Technician | 07 | Diploma (ECG Technician) |
14 | Electrician | 10 | SSC, ITI |
15 | Emergency | 10 | Intermediate, B.Sc |
16 | General Duty | 105 | SSC/ 10th Class |
17 | Medical Record | 08 | Intermediate, DCA |
18 | Lab Attendant | 43 | 10th Class, Intermediate |
19 | Lab Technician | 102 | DMLT, B.Sc.MLT |
20 | Library Assistant | 08 | Intermediate with CLISC |
21 | Mortuary attendant | 16 | 10th Class |
22 | MRI Technician | — | DMLT |
23 | OT Technician | 08 | Diploma (Medical Sterilization Management & |
24 | Occupational | — | Degree (Occupational |
25 | Office Subordinate | 25 | SSC |
26 | Ophthalmic | 07 | Intermediate, Diploma |
27 | Optometrist | 02 | Diploma, Degree (Optometry) |
28 | Perfusionist | — | Intermediate, Diploma (Perfusion Technician) |
29 | Pharmacist Grade | 30 | SSC, D.Pharm, B.Phram |
30 | Nuclear Physicist | — | Post Graduation (Relevant Disciplines) |
31 | Physiotherapist | 03 | Degree (Physiotherapy) |
32 | Plumber | 08 | SSC, ITI (Fitter) |
33 | Radiation Safety | — | Degree, PG (Relevant Disciplines) |
34 | Radiological | — | M.Sc |
35 | Radiotherapy | — | Diploma, B.Sc |
36 | Speech | — | M.Sc (Speech Pathology) |
37 | Speech Therapist | 01 | Diploma, Degree |
38 | Sterilization | — | Intermediate, Diploma |
39 | Store Attender | 04 | SSC |
40 | Sanitary Worker | 05 | 10th Class |
41 | FNO | 20 | — |
The No. of vacancies are provisional and likely to increase or decrease as per the need of the department.
The Merit List of this notification is valid till 31st August 2023, for the purpose of filling up of arising vacancies as per requirement of the Department.
Filled in Applications for the above posts are to be submitted at the Office of the District Medical and Health Officer, Kakinada district on or before 20-08-2022 by 5.00 P.M.
An acknowledgment must be issued by the Office of DMHO on receipt of application
immediately with check-slip of enclosures